Geometry™ takes design to a whole new level. The modern, retro flare look of Geometry™ provides an element of uniqueness not found in most tiles. The raised pattern adds interest and character and will transcend any application.
3 Colors | 4 Patterns | 1 Size
Technical Specifications
Nominal Size (in.) | 10 x 10 |
Edge Detail | Pressed |
Finish | Matte |
Faces | 1 |
Thickness (mm.)* | 8.5 |
Lbs/PC | 2.6 |
Grout Joint Recommendation (in.) | 3/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >400 lbf |
Chemical Resistance C650 | NOT RESISTANT TO ACIDS |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
<.42 |
Scratch Hardness MOHS | 6 |
Shade Variation |
V2 |
VOC | 0% |
10”x 10”
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | NO |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | TIP |
SHOWER WALL | Yes |
SHOWER FLOOR | NO |
STEAM SHOWER | YES |
KITCHEN COUNTER | NO |
STOVE AREA | YES |
FIREPLACE FACADE | YES |
COVERED EXTERIOR WALL FREEZING CLIMATES | YES |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | NO |
COVERED EXTERIOR FLOOR FREEZING CLIMATES |
NO |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
POOL DECK | NO |
POOL WATERLINE | NO |
INSIDE POOL | NO |
SPA / HOT TUB | NO |
UV/ SUN EXPOSURE SENSITIVE | NO |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
F39GEOMATBL1010
Geometry™ takes design to a whole new level. The modern, retro flare look of Geometry™ provides an element of uniqueness not found in most tiles. The raised pattern adds interest and character and will transcend any application.
3 Colors | 4 Patterns | 1 Size
Technical Specifications
Nominal Size (in.) | 10 x 10 |
Edge Detail | Pressed |
Finish | Matte |
Faces | 1 |
Thickness (mm.)* | 8.5 |
Lbs/PC | 2.6 |
Grout Joint Recommendation (in.) | 3/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Technical Specifications | |
Test Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >400 lbf |
Chemical Resistance C650 | NOT RESISTANT TO ACIDS |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
<.42 |
Scratch Hardness MOHS | 6 |
Shade Variation |
V2 |
VOC | 0% |
Download and View Care and Maintenance
10”x 10”
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | NO |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | TIP |
SHOWER WALL | Yes |
SHOWER FLOOR | NO |
STEAM SHOWER | YES |
KITCHEN COUNTER | NO |
STOVE AREA | YES |
FIREPLACE FACADE | YES |
COVERED EXTERIOR WALL FREEZING CLIMATES | YES |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | NO |
COVERED EXTERIOR FLOOR FREEZING CLIMATES |
NO |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
POOL DECK | NO |
POOL WATERLINE | NO |
INSIDE POOL | NO |
SPA / HOT TUB | NO |
UV/ SUN EXPOSURE SENSITIVE | NO |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Atom Blue / 10" x 10" / Blue
F39GEOMATBL1010
Atom Gray / 10" x 10" / Gray
F39GEOMATGR1010
Cube Blue / 10" x 10" / Blue
F39GEOMCUBL1010
Cube Gray / 10" x 10" / gray
F39GEOMCUGR1010
Frame Gray / 10" x 10" / Gray
F39GEOMFRGR1010
Petal Blue / 10" x 10" / Blue
F39GEOMPTBL1010
Petal Gray / 10" x 10" / Gray
F39GEOMPTGR1010
FRAME NAVY / 10" x 10" / NAVY
F39GEOMFRNA1010