Marble varies in color and veining from stone to stone. The naturally occurring variations contribute to its distinctive appeal. Polishing achieves a glossy finish that enhances the colors of this timeless classic.
Marble Calacata Oro Collection | 4 Sizes | 2 Mosaics
Technical Specifications | |
ASTM Test | Results |
Abrasion Resistance C1027 | N/A |
Breaking Strength C648 | N/A |
Chemical Resistance C650 | Non-Resistant |
Water Absorption C373 | .28 |
DCOF AcuTest WET | <.42 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | N/A |
Shade Variation |
V3 |
Download and View Care and Maintenance
18”x18”
12"x12"
12”x24”
4"x8"
3"x6"
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | Yes |
COMMERCIAL DINING FLOOR | No |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | No |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | No |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | No |
INSIDE POOL | No |
SPA / HOT TUB | No |
UV/ SUN EXPOSURE SENSITIVE | No |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
M01CALAOR1818
Marble varies in color and veining from stone to stone. The naturally occurring variations contribute to its distinctive appeal. Polishing achieves a glossy finish that enhances the colors of this timeless classic.
Marble Calacata Oro Collection | 4 Sizes | 2 Mosaics
Technical Specifications | |
ASTM Test | Results |
Abrasion Resistance C1027 | N/A |
Breaking Strength C648 | N/A |
Chemical Resistance C650 | Non-Resistant |
Water Absorption C373 | .28 |
DCOF AcuTest WET | <.42 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | N/A |
Shade Variation |
V3 |
Download and View Care and Maintenance
18”x18”
12"x12"
12”x24”
4"x8"
3"x6"
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | Yes |
COMMERCIAL DINING FLOOR | No |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | No |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | No |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | No |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | No |
INSIDE POOL | No |
SPA / HOT TUB | No |
UV/ SUN EXPOSURE SENSITIVE | No |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Calacata Oro / 18"x18" / White
M01CALAOR1818
Calacata Oro / 12"x24" / White
M01CALAOR1224
Calacata Oro / 12"x12" / White
M01CALAOR1212
Calacata Oro / 4"x8" / White
M05CALAOR0408
Calacata Oro / .5" X 12" Mini Cigaro / White
M05MINICA0112CI
Calacata Oro Linear Mosaic / 12" X 12" Mesh / White
M05CALAOR1213MOL
Calacata Oro Hexagon Mosaic / 12" X 12" Mesh / White
M05CALAOR1212HX
Calacata Oro / 1" X 12" Mini Cigaro / White
M05CALAOR0112CG