CONCEPT™
GLAZED GLASS MOSAIC
Description
Concept™ is a glazed glass mosaic that resembles porcelain tile. The modern shapes and neutral tones offer striking designs for walls. This series is available in a semi-gloss finish for added interest.
3 Colors | 4 Sizes
Technical Specifications
| Shape | 2" Hex |
Picket |
Cube |
Chevron |
| Nominal Size (in.) | 11 x 12 | 8 x 10 | 10 x 12 | 8 x 12 |
| Edge Detail | Pressed | Pressed | Pressed | Pressed |
| Finish | Gloss | Gloss | Gloss | Gloss |
| Faces | 1 | 1 | 1 | 1 |
| Thickness (mm.)* | 6 | 6 | 6 | 6 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
| Method | Results |
| Abrasion Resistance C1027 |
IV |
| Breaking Strength |
>450LBF |
| DCOF |
<0.42 |
| Chemical Resistance C650 | RESISTANT |
| Water Absorption C373 | <0.50 |
| Scratch Hardness MOHS | 7 |
| Shade Variation | V1 |
| Stain Resistance C1378 | Resistant |
| VOC | 0% |
Download and View Care and Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim
11" x 12" Mesh
![]()
8" x 10" Mesh
![]()
10” x 12” Mesh
![]()
8” x 12” Mesh
![]()
Usage
| USAGE TYPES: | YES/NO |
| COMMERCIAL FLOOR* | NO |
| RESIDENTIAL FLOOR | NO |
| RESIDENTIAL AND COMMERCIAL WALL | YES |
| SHOWER WALL | YES |
| SHOWER FLOOR | NO |
| STEAM SHOWER | YES |
| KITCHEN COUNTER | NO |
| STOVE AREA | YES |
| FIREPLACE FACADE | YES |
| COVERED EXTERIOR WALL FREEZING CLIMATES | YES |
| COVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR WALL FREEZING CLIMATES | YES |
| UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
| COVERED EXTERIOR FLOOR FREEZING CLIMATES | NO |
| COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
| UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | NO |
| UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
| POOL DECK | NO |
| POOL WATERLINE | YES |
| INSIDE POOL | YES |
| SPA / HOT TUB | YES |
| UV/ SUN EXPOSURE SENSITIVE | NO |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.

