Vienna™ showcases the complex veining and coloring that makes rare marble so desirable. Made of glazed porcelain, Vienna™ is available in three popular sizes.
2 Colors | 1 Size | 5/16” Thickness
Technical Specifications | |
ASTM Test | Results |
Abrasion Resistance C1027 | III |
Breaking Strength C648 | >850 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
≥.68 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation |
V2 |
Green Friendly: VOC None | Recycled Content 4% Pre-Consumer, 0% Post-Consumer
Download and View Care and Maintenance
12”x24” (11.81”x23.62”)
3”x12” Floor SBN
2”X2” on 13”x 13” Mesh Mosaic
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | Yes |
COMMERCIAL DINING FLOOR | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
F02VIENBR1224
Vienna™ showcases the complex veining and coloring that makes rare marble so desirable. Made of glazed porcelain, Vienna™ is available in three popular sizes.
2 Colors | 1 Size | 5/16” Thickness
Technical Specifications | |
ASTM Test | Results |
Abrasion Resistance C1027 | III |
Breaking Strength C648 | >850 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
≥.68 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation |
V2 |
Green Friendly: VOC None | Recycled Content 4% Pre-Consumer, 0% Post-Consumer
Download and View Care and Maintenance
12”x24” (11.81”x23.62”)
3”x12” Floor SBN
2”X2” on 13”x 13” Mesh Mosaic
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR | Yes |
COMMERCIAL DINING FLOOR | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR† FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Vienna Brahmms / 12" X 24" / Gray
F02VIENBR1224
Vienna Hayden / 12" X 24" / Beige
F02VIENHA1224
Vienna Hayden / 2”X2” Mesh Mosaic / Beige
F02VIENHA1313MO2