
OUTPOST™
GLAZED BODY MATCH PORCELAIN
Description
Outpost™ is a contemporary stone look featuring harmonious variations in hue ideal for any space. The industrial look of stone is combined with warm earthy colors to create the ideal aesthetic.
Technical Specifications
4 Colors | 2 Sizes
Technical Specifications
Nominal Size (in.) | 24 x 47 | 12 x 24 |
Edge Detail | Rectified | Rectified |
Finish | Matte | Matte |
Faces | 8 | 32 |
Thickness (in.)* | 3/8 | 3/8 |
Lbs/PC | 33.07 | 8.27 |
Grout Joint Recommendation (in.) | 3/16 | 3/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
**TIP ( Testing is in progress, and results will be available soon.)
Testing
Method | Results |
Abrasion Resistance C1027* | III - IV |
Breaking Strength C648 | >625 |
Chemical Resistance C650 | TIP** |
Water Absorption C373 | TIP** |
DCOF AcuTest WET | >0.42 |
Freeze-Thaw Cycling C1026 | TIP** |
Scratch Hardness MOHS | 6 |
Shade Variation | V2 |
Pre-Consumer Recycled Content | TIP** |
Post-Consumer Recycled Content | TIP** |
VOC | None |
Download and View Care And Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
**TIP ( Testing is in progress, and results will be available soon.)
Sizes and Trim
24" x 47" (actual size 23.62" x 47.24")
12" x 24" (actual size 11.81" x 23.62")
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | YES |
RESIDENTIAL FLOOR | YES |
RESIDENTIAL AND COMMERCIAL WALL | YES |
SHOWER WALL | YES |
SHOWER FLOOR | YES |
STEAM SHOWER | YES |
KITCHEN COUNTER | YES |
STOVE AREA | YES |
FIREPLACE FACADE | YES |
COVERED EXTERIOR WALL FREEZING CLIMATES | YES |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | YES |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | YES |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | YES |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | YES |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | NO |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | NO |
POOL DECK | NO |
POOL WATERLINE | YES |
INSIDE POOL | YES |
SPA / HOT TUB | YES |
UV/ SUN EXPOSURE SENSITIVE | NO |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
**TIP ( Testing is in progress, and results will be available soon.)
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.