Newberry™ brings to life the modern look and feel of old world brick in glazed porcelain in multiple sizes and shapes.
4 Colors | 6 Sizes
Technical Specifications
Nominal Size (in.) | 16 x 16 | 8 x 16 | 10 x 11 Hexagon |
Edge Detail | Chiseled | Chiseled | Chiseled |
Finish | Matte | Matte | Matte |
Faces | 15 | 15 | 20 |
Thickness (in.)* | 7/16 | 7/16 | 7/16 |
Lbs/PC | 7.69 | 3.9 | 2.27 |
Grout Joint Recommendation (in.) | 1/5 | 1/5 | 1/5 |
Nominal Size (in.) | 8 x 8 | 4 x 8 | 2 x 11 |
Edge Detail | Chiseled | Chiseled | Chiseled |
Finish | Matte | Matte | Matte |
Faces | 32 | 62 | 50 |
Thickness (in.)* | 7/16 | 7/16 | 7/16 |
Lbs/PC | 1.98 | 0.99 | 0.73 |
Grout Joint Recommendation (in.) | 1/5 | 1/5 | 1/5 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 |
≥500 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
≥.65 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 8 |
Shade Variation | V3 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
16”x 16” (15.75”x 15.75”)
8”x 8” (7.87”x 7.87”)
8”x 16” (7.87”x 15.75”)
4”x 8” (3.93”x 7.87”)
2”x 11” (2.36”x 10.63”)
10”x 11” Hexagon (9.50”x 10.91”)
3"x 16 Floor SBN
Corner Trim - 2"x11" & 4"x8"
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
F43NEWBCO1616
Newberry™ brings to life the modern look and feel of old world brick in glazed porcelain in multiple sizes and shapes.
4 Colors | 6 Sizes
Technical Specifications
Nominal Size (in.) | 16 x 16 | 8 x 16 | 10 x 11 Hexagon |
Edge Detail | Chiseled | Chiseled | Chiseled |
Finish | Matte | Matte | Matte |
Faces | 15 | 15 | 20 |
Thickness (in.)* | 7/16 | 7/16 | 7/16 |
Lbs/PC | 7.69 | 3.9 | 2.27 |
Grout Joint Recommendation (in.) | 1/5 | 1/5 | 1/5 |
Nominal Size (in.) | 8 x 8 | 4 x 8 | 2 x 11 |
Edge Detail | Chiseled | Chiseled | Chiseled |
Finish | Matte | Matte | Matte |
Faces | 32 | 62 | 50 |
Thickness (in.)* | 7/16 | 7/16 | 7/16 |
Lbs/PC | 1.98 | 0.99 | 0.73 |
Grout Joint Recommendation (in.) | 1/5 | 1/5 | 1/5 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 |
≥500 lbf |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <.5% |
DCOF AcuTest WET |
≥.65 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 8 |
Shade Variation | V3 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
Download and View Care and Maintenance
16”x 16” (15.75”x 15.75”)
8”x 8” (7.87”x 7.87”)
8”x 16” (7.87”x 15.75”)
4”x 8” (3.93”x 7.87”)
2”x 11” (2.36”x 10.63”)
10”x 11” Hexagon (9.50”x 10.91”)
3"x 16 Floor SBN
Corner Trim - 2"x11" & 4"x8"
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Newberry Cotto / 16" X 16" / Brown
F43NEWBCO1616
Newberry Cotto / 8" X 16" / Brown
F43NEWBCO0816
Newberry Cotto / 8" X 8" / Brown
F43NEWBCO0808
Newberry Cotto / 4" X 8" / Brown
F43NEWBCO0408
Newberry Cotto / 10" X 11" Hexagon / Brown
F43NEWBCO1011HX
Newberry Bianco / 16" X 16" / Beige
F43NEWBBI1616
Newberry Bianco / 8" X 16" / Beige
F43NEWBBI0816
Newberry Bianco / 8" X 8" / Beige
F43NEWBBI0808
Newberry Bianco / 4" X 8" / Beige
F43NEWBBI0408
Newberry Bianco / 10" X 11" Hexagon / Beige
F43NEWBBI1011HX
Newberry Grafite / 10" X 11" Hexagon / Gray
F43NEWBGT1011HX