Alpine™ adds a modern touch to a classic, wood appearance in both commercial and residential applications.
6 Colors | 1 Size
Technical Specifications
Nominal Size (in.) | 6 x 35 | |||
Edge Detail | Rectified | |||
Finish | Satin | |||
Faces | 4 | |||
Thickness (in.)* | 5/16 | |||
Lbs/PC | 7.45 | |||
Grout Joint Recommendation (in.) | 3/16 |
|
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | > 700 lbf. |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | ≤0.50% |
DCOF AcuTest WET | >.70 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation | V2 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
6” x 35” (5.91”x 35.43”)
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
( * ) Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
F72ALPIAM0636
Alpine™ adds a modern touch to a classic, wood appearance in both commercial and residential applications.
6 Colors | 1 Size
Technical Specifications
Nominal Size (in.) | 6 x 35 | |||
Edge Detail | Rectified | |||
Finish | Satin | |||
Faces | 4 | |||
Thickness (in.)* | 5/16 | |||
Lbs/PC | 7.45 | |||
Grout Joint Recommendation (in.) | 3/16 |
|
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | > 700 lbf. |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | ≤0.50% |
DCOF AcuTest WET | >.70 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 7 |
Shade Variation | V2 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
Download and View Care And Maintenance
6” x 35” (5.91”x 35.43”)
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | Yes |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
( * ) Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
Alpine Amaretto / 6" x 35" / Beige
F72ALPIAM0636
Alpine Espresso / 6" x 35" / Brown
F72ALPIES0636
Alpine Cafe / 6" x 35" / Brown
F72ALPICA0636
Alpine Mocha / 6" x 35" / Brown
F72ALPIMO0636