Access II™ brings the classic aesthetic of sandstone to life through dynamic patterning. High-definition swathes of color shift across the tile for visual movement. Cool tones in a matte finish lend an approachable sense of modernity.
4 Colors | 2 Sizes
Technical Specifications
Nominal Size (in.) | 24 x 47 | 12 x 24 |
Edge Detail | Rectified | Rectified |
Finish | Matte | Matte |
Faces | 4 | 16 |
Thickness (mm.)* | 10 | 10 |
Grout Joint Recommendation (in.) | 3/16 | 3/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >425 |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <0.50 |
DCOF AcuTest WET |
>.50 |
Scratch Hardness MOHS | 6 |
Shade Variation |
V3 |
VOC | 0% |
24” x 47”
12”x 24”
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | TIP |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
F23ACCEPA1224
Access II™ brings the classic aesthetic of sandstone to life through dynamic patterning. High-definition swathes of color shift across the tile for visual movement. Cool tones in a matte finish lend an approachable sense of modernity.
4 Colors | 2 Sizes
Technical Specifications
Nominal Size (in.) | 24 x 47 | 12 x 24 |
Edge Detail | Rectified | Rectified |
Finish | Matte | Matte |
Faces | 4 | 16 |
Thickness (mm.)* | 10 | 10 |
Grout Joint Recommendation (in.) | 3/16 | 3/16 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027 | IV |
Breaking Strength C648 | >425 |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | <0.50 |
DCOF AcuTest WET |
>.50 |
Scratch Hardness MOHS | 6 |
Shade Variation |
V3 |
VOC | 0% |
Download and View Care And Maintenance
24” x 47”
12”x 24”
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | TIP |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | No |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | No |
POOL DECK | No |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.
PATH / 12" x 24" / PATH
F23ACCEPA1224
ROUTE / 12" x 24" / ROUTE
F23ACCERO1224
TOUR / 12" x 24" / TOUR
F23ACCETO1224
VOYAGE / 12" x 24" / VOYAGE
F23ACCEVO1224
VOYAGE / 24" x 27" / VOYAGE
F23ACCEVO2447
PATH / 24" x 47" / PATH
F23ACCEPA2447
ROUTE / 24" x 47" / ROUTE
F23ACCERO2447
TOUR / 24" x 47" / TOUR
F23ACCETO2447